Luxury Honeymoon Silversea Silver Shadow 2025 Fort Lauderdale to Fort Lauderdale January 16 May 6 2025 World Cruise - 111 Days DO NOT BOOK YOUR HONEY MOON CRUISE BEFORE EMAILING US. Luxury Honeymoon - Pay less with us. Honeymoon |
|||
Luxury Honeymoon Date | Luxury Honeymoon Port | Arrive | Depart |
January 16 2025 | Ft. Lauderdale, Fl, U.S.A | 05:00 PM | |
January 17 2025 | Day At Sea | ||
January 18 2025 | Day At Sea | ||
January 19 2025 | Puerto Limon, Costa Rica | 01:00 PM | 05:00 PM |
January 20 2025 | Partial-Panama Canal | ||
January 21 2025 | Day At Sea | ||
January 22 2025 | Puntarenas, Costa Rica | 08:00 AM | 05:00 PM |
January 23 2025 | Day At Sea | ||
January 24 2025 |
Day At Sea | ||
January 25 2025 | Acapulco, Mexico | 08:00 AM | 09:00 PM |
January 26 2025 | Day At Sea |
|
|
January 27 2025 | Mazatlan, Mexico | 09:00 AM | 05:00 PM |
January 28 2025 | Cabo San Lucas, Mexico | 08:00 AM | 01:00 PM |
January 29 2025 | Day At Sea | ||
January 30 2025 | San Diego, Ca, U.S.A. | 09:00 AM | |
January 30 2025 | San Diego, Ca, U.S.A. | 11:00 PM | |
January 31 2025 |
Ensenada, Mexico |
08:00 AM | 05:00 PM |
February 1 2025 | Day At Sea | ||
February 2 2025 | Day At Sea | ||
February 3 2025 | Day At Sea | ||
February 4 2025 | Day At Sea | ||
February 5 2025 | Day At Sea | ||
February 6 2025 | Kailua, Kona, Hawaii, U.S.A | 08:00 AM | 10:00 PM |
February 7 2025 | Honolulu, Oahu, Hawaii, U.S.A. | 08:00 AM | 06:00 PM |
February 8 2025 | Honolulu, Oahu, Hawaii, U.S.A. | 08:00 AM | |
February 8 2025 | Honolulu, Oahu, Hawaii, U.S.A. | 11:00 PM | |
February 9 2025 | Lahaina (Maui), Hawaii, U.S.A. | 08:00 AM | 07:00 PM |
February 10 2025 | Nawiliwili (Kauai), Contact | 08:00 AM | 01:00 PM |
February 11 2025 | Day At Sea | ||
February 12 2025 | Day At Sea | ||
February 13 2025 | Day At Sea | ||
February 14 2025 | Day At Sea | ||
February 15 2025 | Crossing The Date Line | ||
February 16 2025 | Majuro, Marshall Islands | 08:00 AM | 02:00 PM |
February 17 2025 | Day At Sea | ||
February 18 2025 | Pohnpei, Micronesia | 12:00 PM | 07:00 PM |
February 19 2025 | Day At Sea | ||
February 20 2025 | Day At Sea | ||
February 21 2025 | Apra, Guam | 08:00 AM | 06:00 PM |
February 22 2025 | Saipan, Mariana Islands, Usa | 08:00 AM | 06:00 PM |
February 23 2025 | Day At Sea | ||
February 24 2025 | Cruising Iwo Jima, Japan | ||
February 25 2025 | Day At Sea | ||
February 26 2025 | Naha, Okinawa, Japan | 09:00 AM |
11:00 PM |
February 27 2025 | Day At Sea | ||
February 28 2025 | Keelung, Taiwan | 07:00 AM | 11:00 PM |
February 29 2025 | Day At Sea | ||
March 1 2025 | Hong Kong, China | 08:00 AM | |
March 1 2025 |
Hong Kong, China |
||
March 2 2025 | Hong Kong, China | 07:00 PM | |
March 3 2025 | Day At Sea | ||
March 4 2025 |
Ha-Long Bay, Vietnam |
07:00 AM |
12:00 PM |
March 5 2025 | Day At Sea | ||
March 6 2025 | Ho Chi Minh City, Vietnam | 02:00 PM | |
March 7 2025 | Ho Chi Minh City, Vietnam |
03:00 PM |
|
March 8 2025 | Day At Sea | ||
March 9 2025 |
Sihanoukville, Cambodia |
07:00 AM | 11:00 PM |
March 10 2025 | Day At Sea | ||
March 11 2025 | Bangkok (Laem Chabang), Thailand | 07:00 AM | |
March 12 2025 | Bangkok (Laem Chabang), Thailand | 06:00 PM | |
March 13 2025 | Day At Sea | ||
March 14 2025 | Kuantan, Malaysia | 08:00 AM | 04:00 PM |
March 15 2025 | Singapore, Singapore | 08:00 AM | |
March 15 2025 | Singapore, Singapore | 11:00 PM | |
March 16 2025 | Melaka (Malacca), Malaysia | 09:00 AM | 07:00 PM |
March 17 2025 | Pt. Kelang (Kuala Lumpur), Malaysia | 08:00 AM | 05:00 PM |
March 18 2025 | Day At Sea | ||
March 19 2025 | Port Blair, Andaman Islands, India | 12:00 PM | 07:00 PM |
March 20 2025 | Day At Sea | ||
March 21 2025 | Day At Sea | ||
March 22 2025 | Colombo, Sri Lanka | 08:00 AM | 05:00 PM |
March 23 2025 | Cochin, India | 01:00 PM | 11:00 PM |
March 24 2025 | Day At Sea | ||
March 25 2025 | Mormugao, India | 08:00 AM | 05:00 PM |
March 26 2025 | Mumbai (Bombay), India | 09:00 AM | |
March 26 2025 | Mumbai (Bombay), India | ||
March 27 2025 | Mumbai (Bombay), India | 06:00 PM | |
March 28 2025 | Day At Sea | ||
March 29 2025 | Day At Sea | ||
March 30 2025 | Salalah, Oman | 09:00 AM | 06:00 PM |
March 31 2025 | Day At Sea | ||
April 1 2025 | Day At Sea | ||
April 2 2025 | Day At Sea | ||
April 3 2025 | Day At Sea | ||
April 4 2025 | Safaga, Egypt | 07:00 AM | |
April 5 2025 | Safaga, Egypt | 06:00 PM | |
April 6 2025 | Aqaba, Jordan | 07:00 AM | 07:00 PM |
April 7 2025 | Sharm El Sheik, Egypt | 07:00 AM | 03:00 PM |
April 8 2025 | Suez Canal Transit | ||
April 9 2025 | Day At Sea | ||
April 10 2025 | Piraeus/Athens, Greece | 07:00 AM | |
April 10 2025 | Piraeus/Athens, Greece | 11:00 PM | |
April 11 2025 | Day At Sea | ||
April 12 2025 | Taormina, Italy | 08:00 AM | 06:00 PM |
April 13 2025 | Naples, Italy | 08:00 AM | 09:30 PM |
April 14 2025 | Civitavecchia, Italy | 08:00 AM | 11:00 PM |
April 15 2025 | Portofino, Italy | 01:00 PM | 11:00 PM |
April 16 2025 | Livorno, Italy | 08:00 AM | 07:00 PM |
April 17 2025 |
Monte Carlo, Monaco |
08:00 AM |
07:00 PM |
April 18 2025 |
Barcelona, Spain |
01:00 PM |
|
April 19 2025 |
Barcelona, Spain | ||
April 19 2025 |
Barcelona, Spain |
07:00 PM |
|
April 20 2025 |
Day At Sea |
||
April 21 2025 |
Cadiz, Spain |
08:00 AM |
07:00 PM |
April 22 2025 |
Day At Sea |
||
April 23 2025 |
Funchal, Madeira, Portugal |
09:00 AM |
06:00 PM |
April 24 2025 |
Day At Sea |
||
April 25 2025 |
Ponta Delgada (Azores), Portugal |
08:00 AM |
05:00 PM |
April 26 2025 |
Day At Sea |
||
April 27 2025 |
Day At Sea | ||
April 28 2025 |
Day At Sea | ||
April 29 2025 |
Day At Sea | ||
April 30 2025 |
Day At Sea | ||
May 1 2025 |
St. John's, Antigua |
09:00 AM |
11:00 PM |
May 2 2025 |
Gustavia, St. Barthelemy, F.W.I. |
08:00 AM |
10:00 PM |
May 3 2025 |
St. Thomas, U.S.V.I. |
08:00 AM |
07:00 PM |
May 4 2025 |
Day At Sea |
|
|
May 5 2025 |
Day At Sea |
|
|
May 6 2025 |
Ft. Lauderdale, Fl, U.S.A |
07:00 AM |
|
Silversea Info/Reservations Email US - Click here. |