Luxury Honeymoon Oceania Oceania Insignia 2025 Miami, FL, United States to Shanghai, China January 10 April 11 2025 - 92 Days DO NOT BOOK YOUR OCEANIA Cruise BEFORE EMAILING US. |
|||
Luxury Honeymoon Date | Luxury Honeymoon Port | Arrive | Depart |
January 2025 | |||
10 January 2025 | Miami, FL, United States | 12:00 AM | 05:00 PM |
11 January 2025 | Old Bahama Channel | 12:00 AM | 12:00 AM |
12 January 2025 | Caribbean Sea (Cruising) | 12:00 AM | 12:00 AM |
13 January 2025 | Santa Marta, Colombia | 09:00 AM | 05:00 PM |
14 January 2025 | Oranjestad, Aruba | 12:00 PM | 10:00 PM |
15 January 2025 | Bonaire, Bonaire, Saint Eustatius and Saba | 08:00 AM | 03:00 PM |
16 January 2025 | Puerto Guamache, Venezuela | 10:00 AM | 06:00 PM |
17 January 2025 | Saint George, Grenada | 08:00 AM | 05:00 PM |
18 January 2025 | Pointe-à-pitre, Guadeloupe | 09:00 AM | 07:00 PM |
19 January 2025 | Fort-de-France, Martinique | 08:00 AM | 06:00 PM |
20 January 2025 | Bridgetown, Barbados | 04:30 AM | 06:00 PM |
21 January 2025 | Scarborough, Trinidad And Tobago | 08:00 AM | 05:00 PM |
22 January 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
23 January 2025 | Devil's Island (French Guiana), French Guiana | 08:00 AM | 04:00 PM |
24 January 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
25 January 2025 | Icoaraci, Brazil | 08:00 AM | 06:00 PM |
26 January 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
27 January 2025 | Fortaleza, Brazil | 12:00 PM | 08:00 PM |
28 January 2025 | Natal, Brazil | 01:00 PM | 09:00 PM |
29 January 2025 | Recife, Brazil | 08:00 AM | 05:00 PM |
30 January 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
31 January 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
February 2025 | |||
01 February 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
02 February 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
03 February 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
04 February 2025 | Lomé, Togo | 09:00 AM | 07:00 PM |
05 February 2025 | Cotonou, Benin | 08:00 AM | 05:00 PM |
06 February 2025 | Gulf of Guinea (Cruising) | 12:00 AM | 12:00 AM |
07 February 2025 | Sao Tome Is, Sao Tome And Principe | 08:00 AM | 05:00 PM |
08 February 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
09 February 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
10 February 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
11 February 2025 | Walvis Bay, Namibia | 08:00 AM | 12:00 AM |
12 February 2025 | Walvis Bay, Namibia | 12:00 AM | 05:00 PM |
13 February 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
14 February 2025 | Cape Town, South Africa | 01:00 PM | 12:00 AM |
15 February 2025 | Cape Town, South Africa | 12:00 AM | 12:00 AM |
16 February 2025 | Cape Town, South Africa | 12:00 AM | 06:00 PM |
17 February 2025 | Cape of Good Hope (Cruising), South Africa | 12:00 AM | 12:00 AM |
18 February 2025 | Port Elizabeth, South Africa | 08:00 AM | 06:00 PM |
19 February 2025 | East London, South Africa | 07:00 AM | 05:00 PM |
20 February 2025 | Durban, South Africa | 10:00 AM | 09:00 PM |
21 February 2025 | Richards Bay, South Africa | 07:00 AM | 04:00 PM |
22 February 2025 | Maputo, Mozambique | 08:00 AM | 03:00 PM |
23 February 2025 | Mozambique Channel (Cruising) | 12:00 AM | 12:00 AM |
24 February 2025 | Mozambique Channel (Cruising) | 12:00 AM | 12:00 AM |
25 February 2025 | Nosy Be, Madagascar | 12:00 PM | 06:00 PM |
26 February 2025 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
27 February 2025 | Zanzibar, Tanzania | 10:00 AM | 08:00 PM |
28 February 2025 | Mombasa, Kenya | 08:00 AM | 07:00 PM |
March 2025 | |||
01 March 2025 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
02 March 2025 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
03 March 2025 | Mahé, Seychelles | 08:00 AM | 12:00 AM |
04 March 2025 | Mahé, Seychelles | 12:00 AM | 05:00 AM |
04 March 2025 | La Digue, Seychelles | 08:00 AM | 04:00 PM |
05 March 2025 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
06 March 2025 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
07 March 2025 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
08 March 2025 | Male, Maldives | 06:00 AM | 06:00 PM |
09 March 2025 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
10 March 2025 | Mangalore, India | 08:00 AM | 06:00 PM |
11 March 2025 | Kochi, India | 08:00 AM | 07:00 PM |
12 March 2025 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
13 March 2025 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
14 March 2025 | Andaman Sea (Cruising) | 12:00 AM | 12:00 AM |
15 March 2025 | Yangon, Myanmar | 01:00 PM | 12:00 AM |
16 March 2025 | Yangon, Myanmar | 12:00 AM | 12:00 AM |
17 March 2025 | Yangon, Myanmar | 12:00 AM | 04:00 PM |
18 March 2025 | Andaman Sea (Cruising) | 12:00 AM | 12:00 AM |
19 March 2025 | Langkawi, Malaysia | 10:00 AM | 06:00 PM |
20 March 2025 | Port Kelang, Malaysia | 10:00 AM | 07:00 PM |
21 March 2025 | Singapore, Singapore | 09:00 AM | 12:00 AM |
22 March 2025 | Singapore, Singapore | 12:00 AM | 12:00 AM |
23 March 2025 | Singapore, Singapore | 12:00 AM | 06:00 PM |
24 March 2025 | Gulf of Thailand (Cruising) | 12:00 AM | 12:00 AM |
25 March 2025 | Ko Samui, Thailand | 08:00 AM | 04:00 PM |
26 March 2025 | Sihanoukville, Cambodia | 08:00 AM | 04:00 PM |
27 March 2025 | Laem Chabang, Thailand | 11:00 AM | 12:00 AM |
28 March 2025 | Laem Chabang, Thailand | 12:00 AM | 04:00 PM |
29 March 2025 | Gulf of Thailand (Cruising) | 12:00 AM | 12:00 AM |
30 March 2025 | Ho Chi Minh City, Vietnam | 12:00 PM | 12:00 AM |
31 March 2025 | Ho Chi Minh City, Vietnam | 12:00 AM | 04:00 PM |
April 2025 | |||
01 April 2025 | South China Sea (Cruising) | 12:00 AM | 12:00 AM |
02 April 2025 | Ha Long, Vietnam | 02:00 PM | 12:00 AM |
03 April 2025 | Ha Long, Vietnam | 12:00 AM | 08:00 PM |
04 April 2025 | Hainan Strait, China | 12:00 AM | 12:00 AM |
05 April 2025 | Hong Kong, Hong Kong | 08:00 AM | 12:00 AM |
06 April 2025 | Hong Kong, Hong Kong | 12:00 AM | 12:00 PM |
07 April 2025 | Xiamen, China | 09:00 AM | 12:00 AM |
08 April 2025 | Xiamen, China | 12:00 AM | 06:00 PM |
09 April 2025 | East China Sea (Cruising) | 12:00 AM | 12:00 AM |
10 April 2025 | Shanghai, China | 01:00 PM | 12:00 AM |
11 April 2025 | Shanghai, China | 12:00 AM | 12:00 AM |
Luxury Honeymoon Oceania ASK FOR DEALS HONEYMOON LUXURY CRUISES Reservations Email US - Click here. |