Your honeymoon, your pace
Choose a balance of exploring, unhurried sea days and time together. Allow for travel to the embarkation port and discuss a stay before or after the voyage if it would make your journey more comfortable.
Use this Queen Mary 2 calendar to explore the original route references and shape your honeymoon plans. The archive includes Trans-Oceanic (Crossings), World Cruise. Compare the departure and return ports, journey length and time ashore. The retained calendar is a planning reference; its dates and labels do not confirm future operation or availability.
Luxury Honeymoon Cunard 2027
Cunard Queen Mary 2 2027
World Cruise - QM 2 2027
CLICK TO REQUEST DEALS
![]()
QM2 Deck Plans
2,620 to 3,090
Privileged Guests

Welcome to Queen Mary 2
- the grandest, most magnificent ocean liner ever built. She's a true
heir to the timeless elegance, legacy and inspiration of the great
Cunard liners of legend. You'll notice it the moment you walk through
her doors into her soaring Grand Lobby, and be awed from the first
instance you experience the famous Cunard White Star ServiceSM.
Yet this sophisticated monarch also boasts the most modern luxuries and
amenities - from the pampering services of the only Canyon Ranch SpaClub®
on the seas to the fascinating Cultural Enrichment Programme led by prestigious
experts. This regal royal must truly be seen to be believed - come live
the adventure.

| Already Booked Directly with Cunard ? | ||||
|
|
Luxury Honeymoon Departure Date | Voyage | Days |
Luxury Honeymoon Itinerary |
|---|---|---|---|---|
|
|
January 3-10 2027 | M502 | 7 | New York, America to Southampton, England |
|
|
January 10 May 3 2027 | M503 | 113 | Southampton, England to Southampton, England |
|
|
January 10-30 2027 | M503 | 20 | Southampton, England to Dubai, United Arab Emirates |
|
|
January 10 February 13 2027 | M503 | 34 | Southampton, England to Singapore |
|
|
January 10 February 21 2027 | M503 | 42 | Southampton, England to Hong Kong, China |
|
|
January 10 March 10 2027 | M503 | 59 | Southampton, England to Brisbane, Australia |
|
|
January 10 March 12 2027 | M503 | 61 | Southampton, England to Sydney, Australia |
|
|
January 10 March 21 2027 | M503 | 70 | Southampton, England to Auckland, New Zealand |
|
|
January 10 March 25 2027 | M503 | 74 | Southampton, England to Sydney, Australia |
|
|
January 10 March 27 2027 | M503 | 76 | Southampton, England to Melbourne, Australia |
|
|
January 10 March 29 2027 | M503 | 78 | Southampton, England to Adelaide, Australia |
|
|
January 10 April 2 2027 | M503 | 82 | Southampton, England to Fremantle, Australia |
|
|
January 10 April 18 2027 | M503 | 98 | Southampton, England to Cape Town, South Africa |
|
|
January 30 February 13 2027 | M503 | 14 | Dubai, United Arab Emirates to Singapore |
|
|
January 30 February 21 2027 | M503 | 22 | Dubai, United Arab Emirates to Hong Kong, China |
|
|
January 30 March 10 2027 | M503 | 39 | Dubai, United Arab Emirates to Brisbane, Australia |
|
|
January 30 March 12 2027 | M503 | 41 | Dubai, United Arab Emirates to Sydney, Australia |
|
|
January 30 March 21 2027 | M503 | 50 | Dubai, United Arab Emirates to Auckland, New Zealand |
|
|
January 30 March 25 2027 | M503 | 54 | Dubai, United Arab Emirates to Sydney, Australia |
|
|
January 30 April 18 2027 | M503 | 78 | Dubai, United Arab Emirates to Cape Town, South Africa |
|
|
January 30 May 3 2027 | M503 | 93 | Dubai, United Arab Emirates to Southampton, England |
|
|
February 13-21 2027 | M503 | 8 | Singapore to Hong Kong, China |
|
|
February 13 March 12 2027 | M503 | 27 | Singapore to Sydney, Australia |
|
|
February 13 March 21 2027 | M503 | 36 | Singapore to Auckland, New Zealand |
|
|
February 13 March 25 2027 | M503 | 40 | Singapore to Sydney, Australia |
|
|
February 13 April 18 2027 | M503 | 64 | Singapore to Cape Town, South Africa |
|
|
February 21 March 12 2027 | M503 | 19 | Hong Kong, China to Sydney, Australia |
|
|
February 21 March 25 2027 | M503 | 32 | Hong Kong, China to Sydney, Australia |
|
|
February 21 April 18 2027 | M503 | 56 | Hong Kong, China to Cape Town, South Africa |
|
|
March 12-25 2027 | M503 | 13 | Sydney, Australia to Sydney, Australia |
|
|
March 12-27 2027 | M503 | 15 | Sydney, Australia to Melbourne, Australia |
|
|
March 12 April 2 2027 | M503 | 21 | Sydney, Australia to Fremantle, Australia |
|
|
March 12 April 18 2027 | M503 | 37 | Sydney, Australia to Cape Town, South Africa |
|
|
March 12 May 3 2027 | M503 | 52 | Sydney, Australia to Southampton, England |
|
|
March 25 April 18 2027 | M503 | 24 | Sydney, Australia to Cape Town, South Africa |
|
|
March 25 May 3 2027 | M503 | 39 | Sydney, Australia to Southampton, England |
|
|
March 29 April 18 2027 | M503 | 20 | Adelaide, Australia to Cape Town, South Africa |
|
|
March 29 May 3 2027 | M503 | 35 | Adelaide, Australia to Southampton, England |
|
|
April 2-18 2027 | M503 | 16 | Fremantle, Australia to Cape Town, South Africa |
|
|
April 2 May 3 2027 | M503 | 31 | Fremantle, Australia to Southampton, England |
|
|
April 18 May 3 2027 | M503 | 15 | Cape Town, South Africa to Southampton, England |
|
|
May 3-10 2027 | M504 | 7 | Southampton, England to New York, America |
|
|
May 10-17 2027 | M505 | 7 | New York, America to Southampton, England |
|
|
May 10-27 2027 | M505A | 17 | New York, America to Southampton, England |
|
|
May 10 June 3 2027 | M505B | 24 | New York, America to New York, America |
|
|
May 17-27 2027 | M506 | 10 | Southampton, England to Southampton, England |
|
|
May 17 June 3 2027 | M506A | 17 | Southampton, England to New York, America |
|
|
May 27 June 3 2027 | M507 | 7 | Southampton, England to New York, America |
|
|
May 27 June 10 2027 | M507A | 14 | Southampton, England to Southampton, England |
|
|
June 3-12 2027 | M508 | 9 | New York, America to Hamburg, Germany |
|
|
June 3-10 2027 | M508A | 7 | New York, America to Southampton, England |
|
|
June 3-21 2027 | M508B | 18 | New York, America to New York, America |
|
|
June 10-12 2027 | M508C | 2 | Southampton, England to Hamburg, Germany |
|
|
June 10-14 2027 | M508D | 4 | Southampton, England to Southampton, England |
|
|
June 12-21 2027 | M509 | 9 | Hamburg, Germany to New York, America |
|
|
June 12-14 2027 | M509A | 2 | Hamburg, Germany to Southampton, England |
|
|
June 12-30 2027 | M509B | 18 | Hamburg, Germany to Hamburg, Germany |
|
|
June 14-21 2027 | M509C | 7 | Southampton, England to New York, America |
|
|
June 14-28 2027 | M509D | 14 | Southampton, England to Southampton, England |
|
|
June 21-30 2027 | M510 | 9 | New York, America to Hamburg, Germany |
|
|
June 21-28 2027 | M510A | 7 | New York, America to Southampton, England |
|
|
June 21 July 14 2027 | M510B | 23 | New York, America to New York, America |
|
|
June 28-30 2027 | M510C | 2 | Southampton, England to Hamburg, Germany |
|
|
June 28 July 2 2027 | M510D | 4 | Southampton, England to Southampton, England |
|
|
June 30 July 14 2027 | M511 | 14 | Hamburg, Germany to New York, America |
|
|
June 30 July 2 2027 | M511A | 2 | Hamburg, Germany to Southampton, England |
|
|
June 30 July 4 2027 | M511B | 4 | Hamburg, Germany to Liverpool, England |
|
|
July 2-4 2027 | M511C | 2 | Southampton, England to Liverpool, England |
|
|
July 2-14 2027 | M511D | 12 | Southampton, England to New York, America |
|
|
July 2-22 2027 | M511E | 20 | Southampton, England to Southampton, England |
|
|
July 4-14 2027 | M511F | 10 | Liverpool, England to New York, America |
|
|
July 14-22 2027 | M512 | 8 | New York, America to Southampton, England |
|
|
July 14-30 2027 | M512A | 16 | New York, America to New York, America |
|
|
July 22-30 2027 | M513 | 8 | Southampton, England to New York, America |
|
|
July 22 August 4 2027 | M513A | 13 | Southampton, England to New York, America |
|
|
July 22 August 11 2027 | M513B | 20 | Southampton, England to Southampton, England |
|
|
July 30 August 4 2027 | M514 | 5 | New York, America to New York, America |
|
|
July 30 August 11 2027 | M514A | 12 | New York, America to Southampton, England |
|
|
August 4-11 2027 | M515 | 7 | New York, America to Southampton, England |
|
|
August 4-19 2027 | M515A | 15 | New York, America to New York, America |
|
|
August 11-19 2027 | M516 | 8 | Southampton, England to New York, America |
|
|
August 11-27 2027 | M516A | 16 | Southampton, England to Southampton, England |
|
|
August 19-27 2027 | M517 | 8 | New York, America to Southampton, England |
|
|
August 19 September 4 2027 | M517A | 16 | New York, America to New York, America |
|
|
August 27 September 4 2027 | M518 | 8 | Southampton, England to New York, America |
|
|
August 27 September 11 2027 | M518A | 15 | Southampton, England to Southampton, England |
|
|
September 4-13 2027 | M519 | 9 | New York, America to Hamburg, Germany |
|
|
September 4-11 2027 | M519A | 7 | New York, America to Southampton, England |
|
|
September 4-27 2027 | M519B | 23 | New York, America to New York, America |
|
|
September 11-13 2027 | M519C | 2 | Southampton, England to Hamburg, Germany |
|
|
September 11-20 2027 | M519D | 9 | Southampton, England to Southampton, England |
|
|
September 13-18 2027 | M520 | 5 | Hamburg, Germany to Hamburg, Germany |
|
|
September 18-27 2027 | M521 | 9 | Hamburg, Germany to New York, America |
|
|
September 18-20 2027 | M521A | 2 | Hamburg, Germany to Southampton, England |
|
|
September 18 October 4 2027 | M521B | 16 | Hamburg, Germany to Quebec City, Quebec |
|
|
September 18 October 11 2027 | M521C | 23 | Hamburg, Germany to New York, America |
|
|
September 18 October 20 2027 | M521D | 32 | Hamburg, Germany to Hamburg, Germany |
|
|
September 20-27 2027 | M521E | 7 | Southampton, England to New York, America |
|
|
September 20 October 4 2027 | M521F | 14 | Southampton, England to Quebec City, Quebec |
|
|
September 20 October 11 2027 | M521G | 21 | Southampton, England to New York, America |
|
|
September 20 October 18 2027 | M521H | 28 | Southampton, England to Southampton, England |
|
|
September 27 October 11 2027 | M522A | 14 | New York, America to New York, America |
|
|
September 27 October 18 2027 | M522B | 21 | New York, America to Southampton, England |
|
|
September 27 October 20 2027 | M522C | 23 | New York, America to Hamburg, Germany |
|
|
September 27 October 4 2027 | M522N | 7 | New York, America to Quebec City, Quebec |
|
|
October 4-11 2027 | M523 | 7 | Quebec City, Quebec to New York, America |
|
|
October 4-18 2027 | M523A | 14 | Quebec City, Quebec to Southampton, England |
|
|
October 4-20 2027 | M523B | 16 | Quebec City, Quebec to Hamburg, Germany |
|
|
October 11-20 2027 | M524 | 9 | New York, America to Hamburg, Germany |
|
|
October 11-18 2027 | M524A | 7 | New York, America to Southampton, England |
|
|
October 11-29 2027 | M524B | 18 | New York, America to New York, America |
|
|
October 18-20 2027 | M524C | 2 | Southampton, England to Hamburg, Germany |
|
|
October 18-22 2027 | M524D | 4 | Southampton, England to Southampton, England |
|
|
October 20-29 2027 | M525 | 9 | Hamburg, Germany to New York, America |
|
|
October 20-22 2027 | M525A | 2 | Hamburg, Germany to Southampton, England |
|
|
October 22-29 2027 | M525B | 7 | Southampton, England to New York, America |
|
|
October 22 November 5 2027 | M525C | 14 | Southampton, England to Southampton, England |
|
|
October 29 November 5 2027 | M526 | 7 | New York, America to Southampton, England |
|
|
November 30 December 3 2027 | M528 | 3 | Southampton, England to Southampton, England |
|
|
December 3-15 2027 | M529 | 12 | Southampton, England to Southampton, England |
|
|
December 15-22 2027 | M530 | 7 | Southampton, England to New York, America |
|
|
December 15 2027 January 3 2026 | M530A | 19 | Southampton, England to New York, America |
|
|
December 15 2027 January 10 2026 | M530B | 26 | Southampton, England to Southampton, England |
|
|
December 22 2027 January 3 2026 | M601 | 12 | New York, America to New York, America |
|
|
December 22 2027 January 10 2026 | M601A | 19 | New York, America to Southampton, England |
|
|
January 3-10 2026 | M602 | 7 | New York, America to Southampton, England |
|
With sweeping staircases, domed public rooms, full-circle promenade deck and
elegant appointments, Cunard's Queen Mary 2 melds the classic grace of
yesteryear's ocean liners and the ultimate in modern features. Honeymoon
range from standard cabins to expansive, lavish suites with private elevator
access. Three-quarters of all staterooms have balconies, and all staterooms
feature flat screen televisions. Dining is first-rate onboard QM2, as seven
galleys service 10 restaurants, including the renowned Todd English restaurant,
which overlooks the pool terrace. Kings Court offers a variety of dining
alternatives in the evening. A string quartet plays in the elegant Winter Garden
as afternoon tea is served with white-glove service. The 20,000-square-foot
Canyon Ranch SpaClub offers stress-relief treatments and wellness classes. There is a stunning array of recreation, with unique venues such as Illuminations, a planetarium that serves as a lecture hall and cinema. Queens Room houses an elegant ballroom. Fourteen bars include Golden Lion Pub and G32, a disco. Decks 12 and 13 offer sporty fun: a putting green, shuffleboard, deck games, a giant chess board, two golf simulators, basketball and table tennis. Enjoy a performance at Royal Court Theatre or gaming in the Empire Casino. Throughout the cruise, Cunard Connexions offers enriching and educational workshops and seminars. |
||||
|
Honeymoon Activities On Board Art On Board Champagne Bar On Board Design Highlights The Original Whistle |
Queens Grill Princess Grill Full Deck Plans--All Categories QM2 Photos |
|||
|
Honeymoon |
Cunard ASK FOR DEALS HONEYMOON LUXURY CRUISES Reservations Email US - Click here. | |||
Every preserved sailing page in this archive is linked below. These are itinerary references; ask Deluxe Cruises to verify operation and dates. Archive filenames identify original records and do not establish departure dates.
Choose a balance of exploring, unhurried sea days and time together. Allow for travel to the embarkation port and discuss a stay before or after the voyage if it would make your journey more comfortable.
For Queen Mary 2, use the original accommodation references where available, then request current floor plans. Ask about balcony configuration, bed arrangement, location, accessibility and any services attached to your fare. Photographs and archive descriptions should be matched to the current cabin category.
Tell us whether you are planning a honeymoon after your wedding, a symbolic ceremony, a vow renewal or a celebration with guests. Ask about the arrangements possible for the exact ship and location, applicable documents and additional charges. Any legal ceremony requires confirmation from the relevant operator and authorities.
If Queen Mary 2 is your starting point, ask which current longer journeys are actually available. A full luxury world cruise and a shorter sector offer different ways to spend more time discovering the world together. Start with your available time, the regions you hope to visit and your comfort with consecutive sea days. Compare the proposed ship, cabin or suite and joining and leaving ports.
Request an itemized offer covering the sailing and any flights, hotels or transfers you want included. Confirm entry requirements, deposits, cancellation terms and services for your exact booking. The archive references on this website do not establish current operation, availability or inclusions.
Discuss your world-cruise plansBegin with the places you want to see, your travel dates and the time you can spend away. Compare the exact ship, route and accommodation, then request a current offer for your guest count and preferred cabin or suite.
These pages retain original calendar and itinerary references. This page has date conflicts awaiting correction. A displayed year or voyage label is not confirmation of a current sailing. Ask Deluxe Cruises to verify the complete route and dates before booking flights or paying a deposit.
Include your celebration plans in your enquiry. Ceremony arrangements, legal recognition, documents and costs depend on the specific ship and location and must be confirmed before you commit.
Email your preferred ship, travel dates, guest count and cabin or suite preference. Add your budget, honeymoon or anniversary plans, and any accessibility, dietary or group requirements so the advice can reflect your priorities.
Bring your priorities together in one enquiry and request our best available offer. Email Deluxe Cruises for a fast response, current prices and personal advice; ask for written confirmation of what is included in the proposed booking.
Email Deluxe Cruises for a fast response, current prices and personal advice. Include your preferred ship, dates, guest count and cabin or suite preference. Tell us about your honeymoon, wedding, vow renewal or anniversary, and any longer world-cruise plans.