Luxury Honeymoon Cunard 2024 Queen Mary 2 2024 New York, United States to Southampton, UNITED KINGDOM January 3 May 8 2024 - 125 Days - World M702L DO NOT BOOK YOUR CUNARD Cruise BEFORE EMAILING US. Luxury Honeymoon - Pay less with us. Honeymoon Honeymoon |
||
Luxury Honeymoon Date | Luxury Honeymoon Itinerary | Depart |
January 2024 | ||
03 January 2024 | New York, United States | Embark |
04 January 2024 | At Sea | |
05 January 2024 | At Sea | |
06 January 2024 | At Sea | |
07 January 2024 | At Sea | |
08 January 2024 | At Sea | |
09 January 2024 | At Sea | |
10 January 2024 | Southampton, UNITED KINGDOM | In Port |
11 January 2024 | At Sea | |
12 January 2024 | At Sea | |
13 January 2024 | At Sea | |
14 January 2024 | Madeira, Portugal | In Port |
15 January 2024 | Tenerife,Canary Islands, Spain | In Port |
16 January 2024 | At Sea | |
17 January 2024 | At Sea | |
18 January 2024 | At Sea | |
19 January 2024 | At Sea | |
20 January 2024 | At Sea | |
21 January 2024 | At Sea | |
22 January 2024 | At Sea | |
23 January 2024 | At Sea | |
24 January 2024 | Walvis Bay, Namibia | In Port |
25 January 2024 | At Sea | |
26 January 2024 | Cape Town, South Africa | In Port |
27 January 2024 | Cape Town, South Africa | In Port |
28 January 2024 | At Sea | |
29 January 2024 | Port Elizabeth, South Africa | In Port |
30 January 2024 | At Sea | |
31 January 2024 | At Sea | |
February 2024 | ||
01 February 2024 | At Sea | |
02 February 2024 | At Sea | |
03 February 2024 | Reunion, Reunion | In Port |
04 February 2024 | Port Louis, Mauritius | In Port |
05 February 2024 | At Sea | |
06 February 2024 | At Sea | |
07 February 2024 | At Sea | |
08 February 2024 | At Sea | |
09 February 2024 | At Sea | |
10 February 2024 | At Sea | |
11 February 2024 | At Sea | |
12 February 2024 | Fremantle, Australia | In Port |
13 February 2024 | Bussleton, Australia | In Port |
14 February 2024 | At Sea | |
15 February 2024 | At Sea | |
16 February 2024 | Adelaide, Australia | In Port |
17 February 2024 | At Sea | |
18 February 2024 | Melbourne, Australia | In Port |
19 February 2024 | At Sea | |
20 February 2024 | Kangaroo island, Australia | In Port |
21 February 2024 | At Sea | |
22 February 2024 | Melbourne, Australia | In Port |
23 February 2024 | Wilsons Promontory, Australia | Cruising Only |
24 February 2024 | Ben Boyde, Australia | Cruising Only |
25 February 2024 | Sydney, Australia | In Port |
26 February 2024 | At Sea | |
27 February 2024 | Port Arthur, Australia | In Port |
27 February 2024 | Tasman Peninsula Sail By, AUS | Cruising Only |
28 February 2024 | Hobart, Tasmania | In Port |
March 2024 | ||
01 March 2024 | At Sea | |
02 March 2024 | Sydney, Australia | In Port |
03 March 2024 | At Sea | |
04 March 2024 | Brisbane, Australia | In Port |
05 March 2024 | At Sea | |
06 March 2024 | Airlie Beach, Australia | In Port |
07 March 2024 | Cairns, Yorkey's Knob | Cruising Only |
08 March 2024 | At Sea | |
09 March 2024 | At Sea | |
10 March 2024 | At Sea | |
11 March 2024 | At Sea | |
12 March 2024 | At Sea | |
13 March 2024 | Bandar Seri Begawan, Brunei | In Port |
14 March 2024 | At Sea | |
15 March 2024 | Ho Chi Minh City, Vietnam | In Port |
16 March 2024 | Nha Trang, Vietnam | In Port |
17 March 2024 | At Sea | |
18 March 2024 | Hong Kong, China | In Port |
19 March 2024 | At Sea | |
20 March 2024 | Keelung, Taiwan | In Port |
21 March 2024 | At Sea | |
22 March 2024 | Shanghai, China | In Port |
23 March 2024 | Jeju-do, SOUTH KOREA | In Port |
24 March 2024 | Busan (Pusan), South Korea | In Port |
25 March 2024 | Nagasaki, Japan | In Port |
26 March 2024 | At Sea | |
27 March 2024 | Okinawa, (Naha), Japan | In Port |
28 March 2024 | At Sea | |
29 March 2024 | Shanghai, China | In Port |
30 March 2024 | At Sea | |
31 March 2024 | At Sea | |
April 2024 | ||
01 April 2024 | Hong Kong, China | In Port |
02 April 2024 | At Sea | |
03 April 2024 | At Sea | |
04 April 2024 | At Sea | |
05 April 2024 | Bangkok:Laem Chabang, Thailand | In Port |
06 April 2024 | At Sea | |
07 April 2024 | Singapore | In Port |
08 April 2024 | Singapore | In Port |
09 April 2024 | Kuala Lumpur, Malaysia | In Port |
10 April 2024 | Penang, Malaysia | In Port |
11 April 2024 | At Sea | |
12 April 2024 | At Sea | |
13 April 2024 | Colombo, Sri Lanka | In Port |
14 April 2024 | At Sea | |
15 April 2024 | At Sea | |
16 April 2024 | At Sea | |
17 April 2024 | At Sea | |
18 April 2024 | Dubai, United Arab Emirates | In Port |
19 April 2024 | Dubai, United Arab Emirates | In Port |
20 April 2024 | At Sea | |
21 April 2024 | At Sea | |
22 April 2024 | At Sea | |
23 April 2024 | At Sea | |
24 April 2024 | At Sea | |
25 April 2024 | Luxor/Karnak (Safaga), Egypt | In Port |
26 April 2024 | Sharm El Sheikh, Egypt | In Port |
27 April 2024 | Aqaba (for Petra), Jordan | In Port |
28 April 2024 | At Sea | |
29 April 2024 | Suez, Egypt | Cruising Only |
29 April 2024 | Suez Canal, Egypt | Cruising Only |
29 April 2024 | Port Said, Egypt | Cruising Only |
30 April 2024 | At Sea | |
May 2024 | ||
01 May 2024 | Messina Strait, Italy | Cruising Only |
02 May 2024 | Capri/Naples, Italy | In Port |
03 May 2024 | At Sea | |
04 May 2024 | At Sea | |
05 May 2024 | Lisbon, Portugal | In Port |
06 May 2024 | At Sea | |
07 May 2024 | At Sea | |
08 May 2024 | Southampton, UNITED KINGDOM | |
Cunard World ASK FOR DEALS HONEYMOON LUXURY CRUISES Reservations Email US - Click here. |