Your honeymoon, your pace
Choose a balance of exploring, unhurried sea days and time together. Allow for travel to the embarkation port and discuss a stay before or after the voyage if it would make your journey more comfortable.
Use this Queen Mary 2 calendar to explore the original route references and shape your honeymoon plans. The archive includes World Cruise, Trans-Oceanic (Crossings). Compare the departure and return ports, journey length and time ashore. The retained calendar is a planning reference; its dates and labels do not confirm future operation or availability.
Luxury Honeymoon Cunard 2014
Cunard Queen Mary 2 2014
World Cruise - QM 2 2014
GET OUR BEST PRICE BEFORE YOU BOOK ANYWHERE
![]()
QM2 Deck Plans
2,620 to 3,090
Privileged Guests

Welcome to Queen Mary 2
- the grandest, most magnificent ocean liner ever built. She's a true
heir to the timeless elegance, legacy and inspiration of the great
Cunard liners of legend. You'll notice it the moment you walk through
her doors into her soaring Grand Lobby, and be awed from the first
instance you experience the famous Cunard White Star ServiceSM.
Yet this sophisticated monarch also boasts the most modern luxuries and
amenities - from the pampering services of the only Canyon Ranch SpaClub®
on the seas to the fascinating Cultural Enrichment Programme led by prestigious
experts. This regal royal must truly be seen to be believed - come live
the adventure.

| Already Booked Directly with Cunard ? | ||||
|
|
Luxury Honeymoon Departure Date | Voyage | Days |
Luxury Honeymoon Itinerary |
|---|---|---|---|---|
|
|
January 3-10 2014 | M402 | 7 | New York, America to Southampton, England |
|
|
January 10 May 9 2014 | M403 | 119 | Southampton, England to Southampton, England |
|
|
January 10-28 2014 | M403 | 18 | Southampton, England to Cape Town, South Africa |
|
|
January 10 February 19 2014 | M403 | 40 | Southampton, England to Sydney, Australia |
|
|
January 10 March 14 2014 | M403 | 63 | Southampton, England to Sydney, Australia |
|
|
January 10 April 2 2014 | M403 | 82 | Southampton, England to Hong Kong, China |
|
|
January 10 April 21 2014 | M403 | 101 | Southampton, England to Dubai, United Arab Emirates |
|
|
January 28 February 19 2014 | M403 | 22 | Cape Town, South Africa to Sydney, Australia |
|
|
January 28 March 14 2014 | M403 | 45 | Cape Town, South Africa to Sydney, Australia |
|
|
January 28 April 2 2014 | M403 | 64 | Cape Town, South Africa to Hong Kong, China |
|
|
January 28 April 21 2014 | M403 | 83 | Cape Town, South Africa to Dubai, United Arab Emirates |
|
|
January 28 May 9 2014 | M403 | 101 | Cape Town, South Africa to Southampton, England |
|
|
February 19 March 14 2014 | M403 | 23 | Sydney, Australia to Sydney, Australia |
|
|
February 19 April 2 2014 | M403 | 42 | Sydney, Australia to Hong Kong, China |
|
|
February 19 April 21 2014 | M403 | 61 | Sydney, Australia to Dubai, United Arab Emirates |
|
|
February 19 May 9 2014 | M403 | 79 | Sydney, Australia to Southampton, England |
|
|
March 14 April 2 2014 | M403 | 19 | Sydney, Australia to Hong Kong, China |
|
|
March 14 April 21 2014 | M403 | 38 | Sydney, Australia to Dubai, United Arab Emirates |
|
|
March 14 May 9 2014 | M403 | 56 | Sydney, Australia to Southampton, England |
|
|
April 2-21 2014 | M403 | 19 | Hong Kong, China to Dubai, United Arab Emirates |
|
|
April 2 May 9 2014 | M403 | 37 | Hong Kong, China to Southampton, England |
|
|
April 21 May 9 2014 | M403 | 18 | Dubai, United Arab Emirates to Southampton, England |
|
|
May 9-16 2014 | M404 | 7 | Southampton, England to New York, America |
|
|
May 16-23 2014 | M405A | 7 | New York, America to Southampton, England |
|
|
May 16-26 2014 | M405 | 10 | New York, America to Hamburg, Germany |
|
|
May 16 June 13 2014 | M405B | 28 | New York, America to New York, America |
|
|
May 23-26 2014 | M405C | 3 | Southampton, England to Hamburg, Germany |
|
|
May 23 June 5 2014 | M405D | 13 | Southampton, England to Southampton, England |
|
|
May 26 June 3 2014 | M406 | 8 | Hamburg, Germany to Hamburg, Germany |
|
|
June 3-5 2014 | M407A | 2 | Hamburg, Germany to Southampton, England |
|
|
June 3-13 2014 | M407 | 10 | Hamburg, Germany to New York, America |
|
|
June 3-22 2014 | M407B | 19 | Hamburg, Germany to Hamburg, Germany |
|
|
June 5-13 2014 | M407C | 8 | Southampton, England to New York, America |
|
|
June 5-20 2014 | M407D | 15 | Southampton, England to Southampton, England |
|
|
June 13-20 2014 | M408A | 7 | New York, America to Southampton, England |
|
|
June 13-22 2014 | M408 | 9 | New York, America to Hamburg, Germany |
|
|
June 13 July 1 2014 | M408B | 18 | New York, America to New York, America |
|
|
June 20-22 2014 | M408C | 2 | Southampton, England to Hamburg, Germany |
|
|
June 20-24 2014 | M408D | 4 | Southampton, England to Southampton, England |
|
|
June 22-24 2014 | M409A | 2 | Hamburg, Germany to Southampton, England |
|
|
June 22 July 1 2014 | M409 | 9 | Hamburg, Germany to New York, America |
|
|
June 22 July 6 2014 | M409B | 14 | Hamburg, Germany to New York, America |
|
|
June 22 July 15 2014 | M409C | 23 | Hamburg, Germany to Hamburg, Germany |
|
|
June 24 July 1 2014 | M409D | 7 | Southampton, England to New York, America |
|
|
June 24 July 6 2014 | M409E | 12 | Southampton, England to New York, America |
|
|
June 24 July 13 2014 | M409F | 19 | Southampton, England to Southampton, England |
|
|
July 1-6 2014 | M410 | 5 | New York, America to New York, America |
|
|
July 1-13 2014 | M410A | 12 | New York, America to Southampton, England |
|
|
July 1-15 2014 | M410B | 14 | New York, America to Hamburg, Germany |
|
|
July 6-13 2014 | M411A | 7 | New York, America to Southampton, England |
|
|
July 6-15 2014 | M411 | 9 | New York, America to Hamburg, Germany |
|
|
July 6-28 2014 | M411B | 22 | New York, America to New York, America |
|
|
July 13-15 2014 | M411C | 2 | Southampton, England to Hamburg, Germany |
|
|
July 13-21 2014 | M411D | 8 | Southampton, England to Southampton, England |
|
|
July 15-19 2014 | M412 | 4 | Hamburg, Germany to Hamburg, Germany |
|
|
July 19-21 2014 | M413A | 2 | Hamburg, Germany to Southampton, England |
|
|
July 19-28 2014 | M413 | 9 | Hamburg, Germany to New York, America |
|
|
July 19 August 7 2014 | M413B | 19 | Hamburg, Germany to Hamburg, Germany |
|
|
July 21-28 2014 | M413C | 7 | Southampton, England to New York, America |
|
|
July 21 August 5 2014 | M413D | 15 | Southampton, England to Southampton, England |
|
|
July 28 August 5 2014 | M414A | 8 | New York, America to Southampton, England |
|
|
July 28 August 7 2014 | M414 | 10 | New York, America to Hamburg, Germany |
|
|
July 28 August 27 2014 | M414B | 30 | New York, America to New York, America |
|
|
August 5-7 2014 | M414C | 2 | Southampton, England to Hamburg, Germany |
|
|
August 5-20 2014 | M414D | 15 | Southampton, England to Southampton, England |
|
|
August 7-18 2014 | M415 | 11 | Hamburg, Germany to Hamburg, Germany |
|
|
August 18-20 2014 | M416A | 2 | Hamburg, Germany to Southampton, England |
|
|
August 18-27 2014 | M416 | 9 | Hamburg, Germany to New York, America |
|
|
August 20-27 2014 | M416B | 7 | Southampton, England to New York, America |
|
|
August 20 September 4 2014 | M416C | 15 | Southampton, England to Southampton, England |
|
|
August 27 September 4 2014 | M417 | 8 | New York, America to Southampton, England |
|
|
August 27 September 15 2014 | M417A | 19 | New York, America to New York, America |
|
|
September 4-8 2014 | M418 | 4 | Southampton, England to Southampton, England |
|
|
September 8-15 2014 | M419 | 7 | Southampton, England to New York, America |
|
|
September 8-27 2014 | M419A | 19 | Southampton, England to New York, America |
|
|
September 8 October 4 2014 | M419B | 26 | Southampton, England to Southampton, England |
|
|
September 15-27 2014 | M420 | 12 | New York, America to New York, America |
|
|
September 15 October 4 2014 | M420A | 19 | New York, America to Southampton, England |
|
|
September 27 October 4 2014 | M421 | 7 | New York, America to Southampton, England |
|
|
September 27 October 16 2014 | M421A | 19 | New York, America to New York, America |
|
|
October 4-7 2014 | M422A | 3 | Southampton, England to Cherbourg, France |
|
|
October 4-8 2014 | M422 | 4 | Southampton, England to Southampton, England |
|
|
October 7-8 2014 | M422B | 1 | Cherbourg, France to Southampton, England |
|
|
October 7-16 2014 | M422C | 9 | Cherbourg, France to New York, America |
|
|
October 7-28 2014 | M422D | 21 | Cherbourg, France to New York, America |
|
|
October 7 November 4 2014 | M422E | 28 | Cherbourg, France to Southampton, England |
|
|
October 8-16 2014 | M423 | 8 | Southampton, England to New York, America |
|
|
October 8-28 2014 | M423A | 20 | Southampton, England to New York, America |
|
|
October 8 November 4 2014 | M423B | 27 | Southampton, England to Southampton, England |
|
|
October 16-28 2014 | M424 | 12 | New York, America to New York, America |
|
|
October 16 November 4 2014 | M424A | 19 | New York, America to Southampton, England |
|
|
October 16 November 6 2014 | M424B | 21 | New York, America to Hamburg, Germany |
|
|
October 28 November 4 2014 | M425A | 7 | New York, America to Southampton, England |
|
|
October 28 November 6 2014 | M425 | 9 | New York, America to Hamburg, Germany |
|
|
October 28 November 19 2014 | M425B | 22 | New York, America to New York, America |
|
|
November 4-6 2014 | M425C | 2 | Southampton, England to Hamburg, Germany |
|
|
November 4-12 2014 | M425D | 8 | Southampton, England to Southampton, England |
|
|
November 6-10 2014 | M426 | 4 | Hamburg, Germany to Hamburg, Germany |
|
|
November 10-12 2014 | M427A | 2 | Hamburg, Germany to Southampton, England |
|
|
November 10-19 2014 | M427 | 9 | Hamburg, Germany to New York, America |
|
|
November 12-19 2014 | M427B | 7 | Southampton, England to New York, America |
|
|
November 12-26 2014 | M427C | 12 | Southampton, England to Southampton, England |
|
|
November 19-26 2014 | M428 | 7 | New York, America to Southampton, England |
|
|
November 30 December 12 2014 | M430 | 12 | Southampton, England to Southampton, England |
|
|
December 12-15 2014 | M431 | 3 | Southampton, England to Southampton, England |
|
|
December 15-22 2014 | M432 | 7 | Southampton, England to New York, America |
|
|
December 15 2014 January 3 2027 | M432A | 19 | Southampton, England to New York, America |
|
|
December 15 2014 January 10 2027 | M432B | 26 | Southampton, England to Southampton, England |
|
|
December 22 2014 January 3 2027 | M501 | 12 | New York, America to New York, America |
|
|
December 22 2014 January 10 2027 | M501A | 19 | New York, America to Southampton, England |
|
Honeymoon Activities On Board Art On Board Champagne Bar On Board Design Highlights The Original Whistle |
Queens Grill Princess Grill Full Deck Plans--All Categories QM2 Photos |
|||
|
Honeymoon |
Cunard ASK FOR DEALS HONEYMOON LUXURY CRUISES Reservations Email US - Click here. | |||
Every preserved sailing page in this archive is linked below. These are itinerary references; ask Deluxe Cruises to verify operation and dates. Archive filenames identify original records and do not establish departure dates.
Choose a balance of exploring, unhurried sea days and time together. Allow for travel to the embarkation port and discuss a stay before or after the voyage if it would make your journey more comfortable.
For Queen Mary 2, use the original accommodation references where available, then request current floor plans. Ask about balcony configuration, bed arrangement, location, accessibility and any services attached to your fare. Photographs and archive descriptions should be matched to the current cabin category.
Tell us whether you are planning a honeymoon after your wedding, a symbolic ceremony, a vow renewal or a celebration with guests. Ask about the arrangements possible for the exact ship and location, applicable documents and additional charges. Any legal ceremony requires confirmation from the relevant operator and authorities.
If Queen Mary 2 is your starting point, ask which current longer journeys are actually available. A full luxury world cruise and a shorter sector offer different ways to spend more time discovering the world together. Start with your available time, the regions you hope to visit and your comfort with consecutive sea days. Compare the proposed ship, cabin or suite and joining and leaving ports.
Request an itemized offer covering the sailing and any flights, hotels or transfers you want included. Confirm entry requirements, deposits, cancellation terms and services for your exact booking. The archive references on this website do not establish current operation, availability or inclusions.
Discuss your world-cruise plansBegin with the places you want to see, your travel dates and the time you can spend away. Compare the exact ship, route and accommodation, then request a current offer for your guest count and preferred cabin or suite.
These pages retain original calendar and itinerary references. This page has date conflicts awaiting correction. A displayed year or voyage label is not confirmation of a current sailing. Ask Deluxe Cruises to verify the complete route and dates before booking flights or paying a deposit.
Include your celebration plans in your enquiry. Ceremony arrangements, legal recognition, documents and costs depend on the specific ship and location and must be confirmed before you commit.
Email your preferred ship, travel dates, guest count and cabin or suite preference. Add your budget, honeymoon or anniversary plans, and any accessibility, dietary or group requirements so the advice can reflect your priorities.
Bring your priorities together in one enquiry and request our best available offer. Email Deluxe Cruises for a fast response, current prices and personal advice; ask for written confirmation of what is included in the proposed booking.
Email Deluxe Cruises for a fast response, current prices and personal advice. Include your preferred ship, dates, guest count and cabin or suite preference. Tell us about your honeymoon, wedding, vow renewal or anniversary, and any longer world-cruise plans.