Luxury Honeymoon Cunard |
||||
|
||||
New York |
||||
103 Days |
||||
Cruise Departure: |
||||
Luxury Honeymoon Date |
Location |
Arrival/Depart |
||
January 2026 | ||||
9 | Mon | New York, USA | Depart 4:45 pm | |
10 | Tue | Cruising the Atlantic Ocean | ||
11 | Wed | Fort Lauderdale, USA | 8:00 am 5:00 pm | |
12 | Thu | Cruising the Great Bahama Bank, USA | ||
13 | Fri | Cruising Caribbean Sea | ||
14 | Sat | Willemstad, Curacao | 8:00 am 5:00 pm | |
15 | Sun | Cruising Caribbean Sea | ||
16 | Mon | Transiting the Panama Canal, Fuerte Amador, Panama | ||
17 | Tue | Fuerte Amador, Panama | 7:00 am 6:00 pm | |
18 | Wed | Cruising Pacific Ocean | ||
19 | Thu | Cruising Pacific Ocean | ||
20 | Fri | Acapulco, Mexico | 8:00 am 7:00 pm | |
21 | Sat | Cruising Pacific Ocean | ||
22 | Sun | Cruising Pacific Ocean | ||
23 | Mon | Los Angeles, USA | 8:00 am 10:00 pm | |
24 | Tue | Cruising Pacific Ocean | ||
25 | Wed | Cruising Pacific Ocean | ||
26 | Thu | Cruising Pacific Ocean | ||
27 | Fri | Honolulu, Hawaii, USA | 8:00 am 11:59 am | |
28 | Sat | Cruising Pacific Ocean | ||
29 | Sun | Cruising Pacific Ocean | ||
30 | Mon | Cruising Pacific Ocean | ||
31 | Tue | Cruising Pacific Ocean | ||
February 2026 |
||||
1 | Wed | Pago Pago, American Samoa, USA | 8:00 am 6:00 pm | |
2 | Thu | Cruising Pacific Ocean | ||
3 | Fri | Cross International Dateline Lost Day | ||
4 | Sat | Lautoka, Fiji | 7:00 am 6:00 pm | |
5 | Sun | Cruising Pacific Ocean | ||
6 | Mon | Noumea, New Caledonia | 8:00 am 5:00 pm | |
7 | Tue | Cruising Pacific Ocean | ||
8 | Wed | Auckland, New Zealand | 1:00 pm | |
9 | Thu | Auckland, New Zealand | Depart 6:00 pm | |
10 | Fri | Tauranga, New Zealand | 7:00 am 7:00 pm | |
11 | Sat | Cruising the Southern Ocean | ||
12 | Sun | Wellington, New Zealand | 8:00 am 6:00 pm | |
13 | Mon | Cruising the Tasman Sea | ||
14 | Tue | Cruising the Tasman Sea | ||
15 | Wed | Sydney, Australia | 7:00 am | |
16 | Thu | Sydney, Australia | ||
17 | Fri | Sydney, Australia | Depart 2:00 pm | |
18 | Sat | Melbourne, Australia | 5:00 pm | |
19 | Sun | Melbourne, Australia | Depart 11:00 pm | |
20 | Mon | Cruising the Bass Strait | ||
21 | Tue | Adelaide, Australia | 8:00 am 6:00 pm | |
22 | Wed | Cruising the South Australia Basin | ||
23 | Thu | Cruising the South Australia Basin | ||
24 | Fri | Fremantle, Australia | 8:00 am 6:00 pm | |
25 | Sat | Cruising the Indian Ocean | ||
26 | Sun | Exmouth, Australia | 8:00 am 6:00 pm | |
27 | Mon | Cruising the Indian Ocean | ||
28 | Tue | Padang Bay, Bali, Indonesia | 7:00 am 6:00 pm | |
March 2026 |
||||
1 | Wed | Cruising the Makassar Strait | ||
2 | Thu | Cruising the South China Sea | ||
3 | Fri | Cruising the South China Sea | ||
4 | Sat | Keelung (Taipei), Taiwan | 8:00 am 6:00 pm | |
5 | Sun | Cruising Pacific Ocean | ||
6 | Mon | Kobe (Kyoto), Japan | 8:00 am 6:00 pm | |
7 | Tue | Cruising Pacific Ocean | ||
8 | Wed | Kagoshima, Japan | 8:00 am 6:00 pm | |
9 | Thu | Cruising the East China Sea | ||
10 | Fri | Shanghai, China | 8:00 am | |
11 | Sat | Shanghai, China | Depart 6:00 pm | |
12 | Sun | Cruising the South China Sea | ||
13 | Mon | Hong Kong, China | 8:00 am | |
14 | Tue | Hong Kong, China | ||
15 | Wed | Hong Kong, China | Depart 6:00 pm | |
16 | Thu | Cruising the South China Sea | ||
17 | Fri | Cruising the Gulf of Thailand | ||
18 | Sat | Laem Chabang, Thailand | 8:00 am | |
19 | Sun | Laem Chabang, Thailand | Depart 6:00 pm | |
20 | Mon | Cruising the South China Sea | ||
21 | Tue | Singapore | 7:00 am 6:00 pm | |
22 | Wed | Penang, Malaysia | 12:00 pm 10:00 pm | |
23 | Thu | Phuket, Thailand | 9:00 am 6:00 pm | |
24 | Fri | Cruising the Indian Ocean | ||
25 | Sat | Cruising the Indian Ocean | ||
26 | Sun | Colombo, Sri Lanka | 7:00 am 8:00 pm | |
27 | Mon | Cochin, India | 10:00 am 7:00 pm | |
28 | Tue | Cruising the Indian Ocean | ||
29 | Wed | Mumbai (Bombay), India | 11:00 am | |
30 | Thu | Mumbai (Bombay), India | Depart 11:00 pm | |
31 | Fri | Cruising the Arabian Sea | ||
April 2026 |
||||
1 | Sat | Cruising the Arabian Sea | ||
2 | Sun | Dubai, United Arab Emirates | 8:00 am | |
3 | Mon | Dubai, United Arab Emirates | Depart 1:00 pm | |
4 | Tue | Cruising the Arabian Sea | ||
5 | Wed | Salalah, Oman | 8:00 am 6:00 pm | |
6 | Thu | Cruising the Gulf of Aden | ||
7 | Fri | Cruising the Red Sea | ||
8 | Sat | Cruising the Red Sea | ||
9 | Sun | Safaga, Luxor, Egypt | 7:00 am 7:00 pm | |
10 | Mon | Aqaba, Jordan | 7:00 am 7:00 pm | |
11 | Tue | Cruising the Gulf of Aqaba/Gulf of Suez | ||
12 | Wed | Transiting Suez Canal | ||
13 | Thu | Alexandria (Cairo), Egypt | 7:00 am 11:00 pm | |
14 | Fri | Cruising the Mediterranean Sea | ||
15 | Sat | Piraeus (Athens), Greece | 7:30 am 6:00 pm | |
16 | Sun | Cruising the Mediterranean Sea | ||
17 | Mon | Civitavecchia (Rome), Italy | 7:00 am 11:00 pm | |
18 | Tue | Cruising the Mediterranean Sea | ||
19 | Wed | Valencia, Spain | 7:00 am 7:00 pm | |
20 | Thu | Cruising the Atlantic Ocean | ||
21 | Fri | Lisbon, Portugal | 7:00 am 4:00 pm | |
22 | Sat | Cruising the Atlantic Ocean | ||
23 | Sun | Southampton, England | 7:00 am 5:00 pm | |
Cunard
Info/Reservations EMAIL US: Deluxe Honeymoon Cruises |